Book a test drive
Book a test drive at one of our showrooms.
The Best Business Partner
The T60 is the most reliable and effective partner in the Light 1-tonne Pickup category. It is specifically designed to be efficient, hardworking and highly capable of meeting the logistics demands of the industry.
The T60 is available in both petrol and diesel variants, and also comes in 4x2 and 4x4 configurations, making it the ideal partner of choice for all your light transport needs.
The T60 has ample cabin space providing comfortable seating for the second-row passengers. Designed to provide exceptional cargo space, the pickup bed has added depth to ensure maximum load capacity.
The T60 comes with separate rear A/C vents as standard to ensure comfort for all passengers. Due to the exceptional ground clearance, the T60 is also equipped with side steps to improve accessibility.
Additional features such as automatic transmission, cruise control and lane departure warning are available on top-of-the-range model variants.
The T60 has received a 5-star ANCAP rating for safety. It comes equipped with dual airbags, as well as ABS+EBD+ESP for supreme on-road control and safety, and features rear sensors for additional driver assistance. The vehicle has a very high ground clearance, making it an ideal fit for both on-road and off-road requirements.
Model | MAXUS T60 | |||
---|---|---|---|---|
Category | Double Cab | |||
Diesel | Petrol | |||
4X2 | 4X4 | 4X2 | 4X4 | |
Length X Width X Height (mm) | 5365 X 1900 X 1809 | |||
Wheelbase (mm) | 3155 | |||
Front Overhang (mm) | 942 | |||
Rear Overhang (mm) | 1268 | |||
Cargo Bed (mm) | 1485 X 1510 X 530 | |||
Minimum Ground Clearance (mm) | 215 |
Engine Model | VM 2.8T FGT Euro4 | 2.4L 4G69 | ||
---|---|---|---|---|
Engine Power (HP) | 150 | 136 | ||
Engine Torque (Nm) | 350 | 360 | ||
Transmission | 6MT | 5MT | ||
Front Suspension | Double Wishbone | |||
Rear Suspension | Leaf Spring | |||
Front and Rear brake | Disc / Disc | |||
Tire Size | 245/70 R16 |
Inner Rope Hook | ● | ● | ● | ● |
---|---|---|---|---|
Outer Rope Hook | ● | ● | ● | ● |
Body Color Front and Rear Bumper | ● | ● | ● | ● |
Halogen Headlights with Rear Fog Lamps | ● | ● | ● | ● |
Rear Window Defroster | ● | ● | ● | ● |
Cargo Bed Fender | ● | ● | ● | ● |
Side Step | ● | ● | ● | ● |
Aluminum Wheel hub | ● | ● | ● | ● |
Manual AC+Pollen Filter | ● | ● | ● | ● |
---|---|---|---|---|
Second row A/C vent Rear Vent | ● | ● | ● | ● |
Manual AC+ Air Purification | ● | ● | ● | ● |
6 Ways Adjustable Manual Driver Seat | ● | ● | ● | ● |
4 Ways Adjustable Manual Co-Driver Seat | ● | ● | ● | ● |
Two directions Adjustable Steering Wheel | ● | ● | ● | ● |
Interior Color | ● | ● | ● | ● |
Fabric Seats | ● | ● | ● | ● |
Central Lock+4 Power Windows | ● | ● | ● | ● |
Radio+MP3+USB | ● | ● | ● | ● |
4 Speakers | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● |
Front 12V Power supply | ● | ● | ● | ● |
ABS/EBD | ● | ● | ● | ● |
---|---|---|---|---|
ESP+EBA | ● | ● | ● | ● |
Front Double Airbags | ● | ● | ● | ● |
TPMS | ● | ● | ● | ● |
Driver-seatbelt Reminder | ● | ● | ● | ● |
3 point seat belt for all seats | ● | ● | ● | ● |
Isofix | ● | ● | ● | ● |
Immobilizer | ● | ● | ● | ● |
Parking Sensor | ● | ● | ● | ● |
Front and Rear Bumper Beam | ● | ● | ● | ● |
4X2 | 4X4 | 4X2 | 4X4 | |
GVW | 3050 KG | 3050 KG | 3050 KG | 3050 KG |
Curb Weight | 1910KG | 1970KG | 1830 KG | 1900 KG |
Notes
● is basic configuration
○ is optional
▬ is none
For reference only. Customised specification is available.
*Model specifications will vary depending on the geographical location in which models are being sold. For specific information regarding the models, kindly contact the authorised dealer.
Book a test drive at one of our showrooms.